Plant Pathol J > Volume 30(1); 2014 > Article |
Line no. | GIa | RRb |
---|---|---|
207 | 1.75 ± 0.50c | S |
210 | 1.60 ± 0.55 | S |
211 | 1.50 ± 0.71 | S |
221 | 3.40 ± 0.55 | S |
222 | 1.80 ± 0.45 | S |
223 | 2.60 ± 0.89 | S |
224 | 2.67 ± 0.58 | S |
225 | 2.00 ± 0.82 | S |
226 | 2.80 ± 0.45 | S |
227 | 2.50 ± 1.00 | S |
228 | 4.20 ± 0.45 | S |
252 | 1.60 ± 0.55 | S |
254 | 3.00 ± 0.82 | S |
256 | 1.67 ± 0.58 | S |
260 | 2.00 ± 1.00 | S |
263 | 1.50 ± 0.58 | S |
266 | 3.60 ± 0.55 | S |
273 | 1.00 ± 0.00 | R |
274 | 1.67 ± 0.58 | S |
278 | 1.40 ± 0.55 | S |
280 | 1.00 ± 0.00 | R |
281 | 1.50 ± 0.71 | S |
401 | 1.20 ± 0.84 | S |
402 | 0.50 ± 0.71 | R |
403 | 1.00 ± 0.82 | R |
405 | 1.60 ± 0.55 | S |
406 | 1.60 ± 1.52 | S |
407 | 1.50 ± 0.58 | S |
408 | 2.00 ± 0.89 | S |
409 | 1.75 ± 0.50 | S |
410 | 2.00 ± 0.82 | S |
411 | 1.00 ± 0.00 | R |
412 | 1.00 ± 0.00 | R |
413 | 1.67 ± 0.58 | S |
414 | 1.60 ± 1.14 | S |
415 | 3.33 ± 0.58 | S |
416 | 3.20 ± 0.84 | S |
417 | 1.25 ± 0.50 | S |
418 | 1.50 ± 0.58 | S |
419 | 1.25 ± 0.50 | S |
420 | 1.50 ± 0.58 | S |
421 | 0.4 ± 0.50 | R |
422 | 2.00 ± 0.71 | S |
423 | 3.00 ± 0.82 | S |
424 | 3.50 ± 0.58 | S |
425 | 2.80 ± 0.84 | S |
426 | 1.33 ± 0.58 | S |
427 | 1.75 ± 0.96 | S |
428 | 1.67 ± 0.58 | S |
429 | 2.50 ± 0.71 | S |
430 | 1.60 ± 0.55 | S |
431 | 2.50 ± 0.58 | S |
434 | 1.00 ± 0.82 | R |
436 | 1.00 ± 0.00 | R |
441 | 0.40 ± 0.50 | R |
442 | 1.00 ± 1.00 | R |
444 | 0.40 ± 0.50 | R |
446 | 0.20 ± 0.40 | R |
448 | 0.40 ± 0.50 | R |
450 | 0.40 ± 0.50 | R |
453 | 0.20 ± 0.40 | R |
454 | 0.40 ± 0.50 | R |
456 | 0.20 ± 0.40 | R |
502 | 2.00 ± 1.00 | S |
503 | 1.60 ± 0.55 | S |
504 | 0.67 ± 0.58 | R |
505 | 1.50 ± 0.58 | S |
509 | 1.50 ± 0.58 | S |
510 | 2.40 ± 0.55 | S |
515 | 2.00 ± 0.00 | S |
519 | 1.40 ± 0.55 | S |
601 | 3.00 ± 0.00 | S |
603 | 1.25 ± 0.50 | S |
607 | 0.60 ± 0.55 | R |
608 | 1.00 ± 0.00 | R |
610 | 2.00 ± 1.58 | S |
612 | 3.67 ± 0.58 | S |
617 | 1.25 ± 0.50 | S |
622 | 3.00 ± 0.82 | S |
623 | 1.67 ± 1.15 | S |
624 | 2.25 ± 0.96 | S |
628 | 1.33 ± 0.58 | S |
631 | 1.80 ± 0.45 | S |
631 | 1.50 ± 0.58 | S |
632 | 2.25 ± 0.96 | S |
636 | 2.50 ± 1.29 | S |
643 | 2.00 ± 1.00 | S |
644 | 3.00 ± 0.00 | S |
645 | 2.40 ± 1.14 | S |
646 | 1.50 ± 0.58 | S |
647 | 1.00 ± 0.00 | R |
648 | 1.80 ± 0.84 | S |
649 | 2.60 ± 0.55 | S |
650 | 3.20 ± 0.45 | S |
651 | 2.50 ± 0.71 | S |
652 | 1.00 ± 0.00 | R |
701 | 2.60 ± 0.55 | S |
702 | 3.00 ± 0.00 | S |
709 | 2.60 ± 0.89 | S |
712 | 2.00 ± 0.00 | S |
714 | 2.67 ± 0.58 | S |
718 | 1.80 ± 0.84 | S |
719 | 1.25 ± 0.50 | S |
720 | 2.75 ± 0.50 | S |
721 | 3.25 ± 0.96 | S |
723 | 2.75 ± 1.50 | S |
724 | 0.75 ± 0.50 | R |
751 | 1.80 ± 0.84 | S |
776 | 1.33 ± 0.58 | S |
1201(4) | 0.40 ± 0.50 | R |
1201(5) | 0.20 ± 0.40 | R |
1202(0) | 1.00 ± 1.00 | R |
1203(1) | 1.80 ± 0.40 | S |
1203(3) | 1.20 ± 1.10 | S |
1203(4) | 1.60 ± 1.10 | S |
1204(1) | 1.50 ± 1.00 | S |
1204(2) | 1.40 ± 0.90 | S |
1204(3) | 2.60 ± 0.50 | S |
1204(4) | 1.80 ± 1.10 | S |
1205(1) | 1.30 ± 1.00 | S |
1205(2) | 1.80 ± 0.40 | S |
1205(4) | 1.60 ± 1.90 | S |
1206(1) | 2.00 ± 0.70 | S |
1206(2) | 1.30 ± 0.50 | S |
1207(3) | 0.80 ± 1.10 | R |
1209(5) | 1.40 ± 1.10 | S |
1210(2) | 1.60 ± 0.50 | S |
1210(4) | 0.80 ± 0.80 | R |
1210(5) | 1.20 ± 1.30 | S |
1211(1) | 0.80 ± 0.8 | R |
1211(2) | 1.40 ± 1.1 | S |
1211(3) | 0.40 ± 0.5 | R |
1211(5) | 0.20 ± 0.4 | R |
1212(1) | 1.20 ± 1.1 | S |
1213(1) | 1.00 ± 0.7 | R |
1213(3) | 1.20 ± 0.4 | S |
1214(1) | 0.80 ± 0.8 | R |
1214(2) | 0.20 ± 0.4 | R |
1214(4) | 0.80 ± 0.4 | R |
1215(1) | 0.20 ± 0.4 | R |
1215(3) | 0.20 ± 0.4 | R |
1215(4) | 0.20 ± 0.4 | R |
211(2) | 1.30 ± 2.5 | S |
223(1) | 0.20 ± 0.4 | R |
223(4) | 0.20 ± 0.4 | R |
224(1) | 0.50 ± 0.6 | S |
224(2) | 0.40 ± 0.9 | R |
224(4) | 0.20 ± 0.4 | R |
228(1) | 1.00 ± 1.0 | R |
248(5) | 0.20 ± 0.4 | R |
249(1) | 0.60 ± 0.9 | R |
249(3) | 0.20 ± 0.4 | R |
250(5) | 0.40 ± 0.5 | R |
251(1) | 1.00 ± 0.8 | R |
251(5) | 0.80 ± 0.8 | R |
252(0) | 0.60 ± 0.5 | R |
253(3) | 1.00 ± 0.8 | R |
254(4) | 0.60 ± 0.5 | R |
256(1) | 1.00 ± 0.8 | R |
264(1) | 1.00 ± 1.0 | R |
265(2) | 0.50 ± 0.6 | R |
266(1) | 2.00 ± 0.0 | S |
267(1) | 1.20 ± 0.8 | S |
267(2) | 0.80 ± 0.8 | R |
268(1) | 1.00 ± 0.8 | R |
269(2) | 1.20 ± 0.8 | S |
402(1) | 0.40 ± 0.9 | R |
410(2) | 0.40 ± 0.5 | R |
422(1) | 1.40 ± 0.5 | S |
422(2) | 0.40 ± 0.5 | R |
|
||
CVd | 0.68 ± 0.57 |
a GI (gall index) was assigned as 0 = 0-10%, 1 = 11-20%, 2 = 21-50%, 3 = 51-80%, 4 = 81-90%, and 5 = 91-100% of roots galled (Baker, 1985)
b Host reaction of carrot lines determined by GI ≤ 0.1, highly resistant (HR); GI ≤ 1, resistant (R); GI > 1, susceptible (S) (modified from Sasser et al., 1984).
Incidence of the Rice Root-Knot Nematode,