![]() |
![]() |
| Plant Pathol J > Volume 31(4); 2015 > Article |
| Area investigated | Date investigated | Average incidence rate (%) | Symptom occurrencea |
|---|---|---|---|
| Hapcheon | April 12, 2005 | 30.0 | NS, FN |
| April 8, 2006 | 2.0b | NS, FN | |
|
|
|||
| Andong | June 13, 2006 | 65.0c | NS, FN |
| Plant species | Reactionsa induced by the isolateb of | ||||
|---|---|---|---|---|---|
|
|
|||||
| MNSV-HW | MNSV-AW | MNSV-YW | MNSV-SW | MNSV-MN | |
| C. quinoa | -/- | -/- | -/- | -/- | -/- |
| C. amaranticolor | -/- | -/- | -/- | -/- | -/- |
| Physalis floridana | -/- | -/- | -/- | -/- | -/- |
| G. globosa | -/- | -/- | -/- | -/- | -/- |
| N. rustica | -/- | -/- | -/- | -/- | -/- |
| N. clevelandii | -/- | -/- | -/- | -/- | -/- |
| N. tabacum ‘Ky-57’ | -/- | -/- | -/- | -/- | -/- |
| N. tabacum ‘Samsun’ | -/- | -/- | -/- | -/- | -/- |
| N. benthamiana | -/- | -/- | -/- | -/- | -/- |
| N. glutinosa | -/- | -/- | -/- | -/- | -/- |
|
|
|||||
| C. vulgarisc | LNS, D/StN, D | LNS, D/StN, D | LNS, D/StN, D | LNS, D/StN, D | NS/- |
| C. melod | NP/NP | NP/NP | NP/NP | NP/NP | NS/NS |
| C. sativus | NP/NP | NP/NP | NP/NP | NP/NP | NP/- |
| C. moschata‘Aihobag’ | NS/VN | NP/VN | NP/VN | NS/VN | * |
| C. pepo ‘Zucchini’ | LNS/NS | LNS/NS | NP/NS | NS/NS | -/- |
| Lagenaria leucantha | LNS, D/StN | LNS, D/StN | LNS, D/StN | LNS, D/StN | * |
NS, necrotic spot; LNS, large necrotic spot; StN, stem necrosis; VN, vein necrosis; -, no reaction; *, not tested.
b MNSV-HW from watermelon grown in Hapcheon County, MNSV-AW from watermelon grown in Andong City, MNSV-YW from watermelon grown in Yanggu County, MNSV-SW from watermelon grown in Suncheon City, and MNSV-MN from melon grown in Naju City.
Characterization of Heterodera sojae Virulence Phenotypes in Korea2022 August;38(4)
Isolation and Characterization of Pepper mottle virus Infecting Tomato in Korea2008 June;24(2)
Characteristics of Potato virus Y Isolated from Paprika in Korea2005 December;21(4)
Characterization of Tomato spotted wilt virus from Paprika in Korea2004 December;20(4)
Characterization of Melon nerotic spot virus Isolated from Muskmelon2003 April;19(2)

![]() |
![]() |