Plant Pathol J > Volume 38(6); 2022 > Article |
|
IT No.b | Serial No. | FHB severity (%) | Mycotoxin (mg/kg)c | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||
1st assay | 2nd assay | 1st assay | 2nd assay | ||||||||||
|
|
|
|
||||||||||
Fa73-1 | Fg39-1 | Fa73-2 | Fg39-2 | NIV-1 | DON-1 | NIV-2 | DON-2 | 3-ADON-2 | 15-ADON-2 | DON total-2 | ZEN-2 | ||
291150 | b24 | 44.6 ± 21.6 | 18.4 ± 9.6 | 26.8 ± 13.1 | 21.8 ± 20.1 | 1.8 ± 0.1 | 3.1 ± 0.1 | 0.0 ± 0.0 | 0.9 ± 0.0 | 0.0 ± 0.0 | 0.5 ± 0.0 | 1.4 | 0.0 ± 0.0 |
291515 | b25 | 60.1 ± 20.4 | 11.1 ± 7.5 | 6.9 ± 7.4 | 1.8 ± 4.1 | 2.0 ± 0.0 | 3.2 ± 0.1 | 0.2 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.0 | 0.3 | 0.0 ± 0.0 |
291563 | b26 | wh | wh | 6.8 ± 7.2 | 13.5 ± 13.1 | 2.3 ± 0.0 | 3.0 ± 0.1 | 0.9 ± 0.1 | 13.6 ± 11.8 | 0.1 ± 0.1 | 3.7 ± 3.2 | 17.4 | 0.0 ± 0.0 |
291699 | b27 | 14.7 ± 6.3 | 3.8 ± 5.6 | wh | wh | 1.8 ± 0.1 | 2.3 ± 0.3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 |
291746 | b28 | wh | wh | 0.0 ± 0.0 | 0.0 ± 0.0 | 2.4 ± 0.1 | 2.9 ± 0.6 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.0 | 0.3 | 0.0 ± 0.0 |
291749 | b29 | wh | wh | na | na | 2.4 ± 0.3 | 2.7 ± 0.9 | - | - | - | - | - | - |
306775 | b31 | 39.5 ± 22.7 | 21.4 ± 16.8 | na | na | 1.6 ± 0.1 | 2.3 ± 0.2 | - | - | - | - | - | - |
315405 | b32 | 15.3 ± 13.0 | 8.0 ± 12.9 | 8.3 ± 6.9 | 10.3 ± 14.0 | 1.2 ± 0.0 | 2.2 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 |
319783 | b33 | 31.1 ± 14.8 | 14.1 ± 14.7 | wh | wh | 1.8 ± 0.0 | 2.6 ± 0.2 | 0.1 ± 0.1 | 0.1 ± 0.1 | 0.0 ± 0.0 | 0.9 ± 0.8 | 1.1 | 0.0 ± 0.0 |
319785 | b34 | 25.7 ± 24.5 | 16.7 ± 26.0 | wh | wh | 1.1 ± 0.0 | 2.3 ± 0.3 | 0.2 ± 0.2 | 0.2 ± 0.0 | 0.0 ± 0.0 | 0.8 ± 0.1 | 1.0 | 0.0 ± 0.0 |
320146 | b35 | 91.5 ± 2.4 | 77.1 ± 7.1 | 11.4 ± 14.1 | 11.3 ± 5.4 | 2.2 ± 0.2 | 3.0 ± 0.1 | 0.3 ± 0.0 | 2.7 ± 4.7 | 0.0 ± 0.0 | 0.3 ± 0.4 | 3.0 | 0.0 ± 0.0 |
320183 | b36 | 93.6 ± 3.2 | 38.3 ± 16.9 | wh | wh | 2.3 ± 0.0 | 3.3 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.3 ± 0.1 | 0.3 | 0.0 ± 0.0 |
320301 | b37 | 78.7 ± 30.8 | 4.8 ± 6.7 | 28.4 ± 23.8 | 8.7 ± 8.9 | 2.1 ± 0.1 | 3.3 ± 0.1 | 0.1 ± 0.2 | 1.4 ± 1.2 | 0.0 ± 0.0 | 0.4 ± 0.4 | 1.8 | 0.1 ± 0.2 |
320302 | b38 | 56.9 ± 32.7 | 24.1 ± 27.6 | 39.3 ± 15.2 | 32.6 ± 32.6 | 2.2 ± 0.1 | 3.3 ± 0.1 | 4.6 ± 0.4 | 1.9 ± 3.2 | 0.0 ± 0.1 | 0.3 ± 0.5 | 2.2 | 0.0 ± 0.0 |
320541 | b39 | 31.2 ± 14.5 | 15.5 ± 17.8 | 0.0 ± 0.0 | 1.3 ± 2.3 | 2.6 ± 0.2 | 3.7 ± 0.1 | 0.0 ± 0.0 | 0.4 ± 0.7 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.4 | 0.0 ± 0.0 |
320564 | b40 | wh | wh | 1.1 ± 2.5 | 12.3 ± 13.1 | 1.5 ± 0.1 | 0.3 ± 0.1 | 1.6 ± 0.1 | 2.5 ± 4.4 | 0.1 ± 0.1 | 0.3 ± 0.5 | 2.9 | 0.0 ± 0.0 |
320582 | b41 | 35.3 ± 30.4 | 5.6 ± 5.2 | 61.0 ± 9.8 | 68.3 ± 7.5 | 2.8 ± 0.1 | 3.6 ± 0.2 | 12.4 ± 1.4 | 120.5 ± 3.2 | 1.9 ± 0.0 | 11.0 ± 0.8 | 133.5 | 0.0 ± 0.0 |
320584 | b42 | 53.7 ± 8.6 | 27.6 ± 17.3 | wh | wh | - | - | 1.9 ± 0.5 | 6.1 ± 0.2 | 0.2 ± 0.0 | 0.5 ± 0.0 | 6.8 | 0.0 ± 0.0 |
320833 | b43 | wh | wh | wh | wh | 3.0 ± 0.0 | 3.3 ± 0.1 | 0.2 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 | 0.0 ± 0.0 |
320840 | b44 | 77.6 ± 12.4 | 26.7 ± 12.1 | wh | 0.0 ± 0.0 | 2.2 ± 0.1 | 3.6 ± 0.2 | 0.0 ± 0.0 | 0.4 ± 0.1 | 0.0 ± 0.0 | 0.4 ± 0.0 | 0.7 | 0.0 ± 0.0 |
320859 | b45 | 1.7 ± 3.3 | 0.0 ± 0.0 | wh | wh | - | - | 2.2 ± 0.3 | 4.4 ± 0.1 | 0.1 ± 0.0 | 0.4 ± 0.0 | 4.9 | 0.0 ± 0.0 |
327830 | b58 | 73.4 ± 13.3 | 43.3 ± 16.2 | 27.7 ± 24.0 | 24.7 ± 11.7 | 2.7 ± 0.1 | 3.6 ± 0.1 | 2.1 ± 0.2 | 21.4 ± 2.1 | 0.5 ± 0.1 | 0.8 ± 0.0 | 22.7 | 0.1 ± 0.1 |
331194 | b59 | 27.7 ± 33.1 | 21.1 ± 27.8 | 8.8 ± 7.7 | 4.4 ± 3.9 | 2.3 ± 0.0 | 3.4 ± 0.2 | 1.1 ± 0.1 | 1.8 ± 0.1 | 0.0 ± 0.0 | 0.4 ± 0.0 | 2.2 | 0.0 ± 0.0 |
331562 | b60 | 44.6 ± 49.3 | 71.8 ± 41.0 | 0.0 ± 0.0 | 59.2 ± 22.3 | 2.4 ± 0.2 | 3.6 ± 0.1 | 0.0 ± 0.0 | 18.6 ± 3.4 | 0.4 ± 0.0 | 1.8 ± 0.3 | 20.9 | 0.0 ± 0.0 |
Dahyang | 38.9 ± 18.1 | 3.8 ± 5.2 | 69.1 ± 23.5 | na | 1.1 ± 0.1 | 3.5 ± 0.2 | - | - | - | - | - | - | |
Meand | 46.8 | 22.7 | 16.2 | 18.0 | 2.1 | 3.0 | 1.3 | 9.0 | 0.2 | 1.1 | 10.2 | 0.0 | |
Mediand | 44.6 | 18.4 | 8.5 | 11.3 | 2.2 | 3.2 | 0.2 | 1.2 | 0.0 | 0.4 | 1.8 | 0.0 | |
Maxd | 93.6 | 77.1 | 61.0 | 68.3 | 3.0 | 3.7 | 12.4 | 120.5 | 1.9 | 11.0 | 133.5 | 0.1 | |
Mind | 1.7 | 0.0 | 0.0 | 0.0 | 1.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FHB, Fusarium head blight; NIV, nivalenol; DON, deoxynivalenol; 3-ADON, 3-acetyl DON; 15-ADON, 15-acetyl DON; ZEN, zearalenone; wh, white head; na, not assessed; -, not analyzed.
IT No.b | Serial No. | FHB severity (%) | Mycotoxin (mg/kg)c | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||
1st assay | 2nd assay | 1st assay | 2nd assay | |||||||||
|
|
|
|
|||||||||
Fa73-1 | Fg39-1 | Fa73-2 | Fg39-2 | NIV-1 | DON-1 | NIV-2 | DON-2 | 3-ADON-2 | 15-ADON-2 | DON total-2 | ||
15872 | w1 | 73.6 ± 12.4 | 68.1 ± 18.2 | 23.2 ± 1.6 | 0.0 ± 0.0 | 3.1 ± 0.1 | 3.7 ± 0.3 | 2.9 ± 2.9 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
15996 | w2 | 63.4 ± 11.2 | 29.1 ± 28.7 | 14.0 ± 20.5 | 1.4 ± 1.9 | 2.1 ± 1.2 | 3.8 ± 0.1 | 1.3 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16036 | w3 | 19.0 ± 21.9 | 11.7 ± 10.2 | 2.3 ± 3.2 | 7.4 ± 7.1 | 3.0 ± 0.4 | 3.9 ± 0.0 | 0.2 ± 0.0 | 1.5 ± 0.2 | 0.0 ± 0.0 | 0.5 ± 0.0 | 1.9 |
16069 | w4 | 23.3 ± 14.8 | 8.0 ± 7.4 | 17.8 ± 5.0 | 0.8 ± 1.4 | 2.9 ± 0.3 | 4.1 ± 0.3 | 2.3 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16077 | w5 | 32.1 ± 5.8 | 28.2 ± 11.0 | 6.7 ± 2.7 | 5.1 ± 8.7 | 2.9 ± 0.5 | 4.0 ± 0.1 | 0.3 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16251 | w6 | 9.6 ± 19.6 | 22.3 ± 16.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 2.3 ± 0.2 | 4.2 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16252 | w7 | 13.3 ± 6.4 | 3.4 ± 4.8 | 38.5 ± 26.4 | 20.2 ± 11.3 | 3.3 ± 0.4 | 1.8 ± 0.1 | 15.1 ± 0.6 | 19.4 ± 1.1 | 0.3 ± 0.0 | 5.9 ± 0.6 | 25.6 |
16253 | w8 | 58.7 ± 6.9 | 38.6 ± 22.4 | 24.2 ± 14.4 | 1.9 ± 3.1 | 3.4 ± 0.0 | 4.0 ± 0.2 | 3.4 ± 0.3 | 2.0 ± 0.1 | 0.0 ± 0.0 | 0.6 ± 0.0 | 2.7 |
16254 | w9 | 41.5 ± 8.4 | 12.7 ± 9.2 | 24.4 ± 7.9 | 10.9 ± 7.7 | 2.8 ± 0.3 | 3.8 ± 0.2 | 5.4 ± 0.8 | 24.4 ± 0.9 | 0.3 ± 0.0 | 7.1 ± 0.7 | 31.8 |
16261 | w10 | 57.9 ± 25.9 | 26.9 ± 9.9 | 18.8 ± 21.4 | 5.2 ± 5.1 | 2.8 ± 0.2 | 3.8 ± 0.2 | 1.3 ± 0.1 | 7.7 ± 1.6 | 0.1 ± 0.1 | 3.2 ± 1.0 | 11.0 |
16459 | w11 | 32.3 ± 8.6 | 39.2 ± 19.1 | 7.8 ± 2.7 | 3.6 ± 5.4 | 3.0 ± 0.2 | 3.6 ± 0.0 | 0.3 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16552 | w12 | 7.4 ± 8.3 | 19.5 ± 9.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 2.1 ± 1.3 | 3.9 ± 0.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
16575 | w13 | 47.0 ± 22.9 | 21.7 ± 5.3 | 15.1 ± 16.4 | 3.3 ± 3.3 | 3.1 ± 0.2 | 3.8 ± 0.2 | 1.0 ± 0.0 | 10.3 ± 0.3 | 0.1 ± 0.0 | 2.3 ± 0.1 | 12.7 |
16666 | w14 | 26.5 ± 11.1 | 9.2 ± 13.4 | 23.9 ± 15.4 | 56.3 ± 24.0 | 3.4 ± 0.2 | 3.9 ± 0.1 | 2.8 ± 0.4 | 40.1 ± 3.9 | 0.9 ± 0.1 | 13.2 ± 1.3 | 54.1 |
198184 | w15 | wh | wh | 2.9 ± 2.6 | 7.4 ± 2.5 | 3.2 ± 0.1 | 3.5 ± 0.1 | 0.2 ± 0.0 | 25.4 ± 3.0 | 0.3 ± 0.0 | 6.2 ± 0.5 | 31.8 |
198249 | w16 | wh | wh | wh | wh | - | - | 0.0 ± 0.0 | 0.7 ± 0.1 | 0.0 ± 0.0 | 0.5 ± 0.0 | 1.3 |
205581 | w17 | 40.6 ± 32.3 | 4.8 ± 8.2 | 12.5 ± 14.6 | 15.3 ± 9.8 | - | - | 0.4 ± 0.0 | 29.0 ± 2.9 | 0.2 ± 0.0 | 6.2 ± 0.8 | 35.5 |
210438 | w18 | wh | wh | wh | wh | 0.3 ± 0.0 | 3.8 ± 0.0 | 1.6 ± 0.2 | 2.3 ± 2.0 | 1.0 ± 0.1 | 4.3 ± 0.2 | 7.6 |
210451 | w19 | 35.6 ± 16.0 | 15.1 ± 10.9 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.1 ± 0.1 | 3.8 ± 0.2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
210452 | w20 | 33.1 ± 4.4 | 19.1 ± 12.0 | 0.0 ± 0.0 | 4.4 ± 8.8 | 2.8 ± 0.3 | 3.7 ± 0.1 | 0.0 ± 0.0 | 0.1 ± 0.2 | 0.0 ± 0.0 | 0.1 ± 0.2 | 0.2 |
210484 | w21 | 27.4 ± 12.0 | 4.2 ± 9.4 | 2.6 ± 1.8 | 16.8 ± 12.0 | 3.2 ± 0.1 | 4.0 ± 0.1 | 0.3 ± 0.0 | 51.2 ± 0.8 | 0.2 ± 0.0 | 4.1 ± 0.3 | 55.5 |
214604 | w22 | 31.3 ± 19.3 | 26.0 ± 10.7 | 12.3 ± 8.3 | 57.8 ± 34.0 | 3.5 ± 0.3 | 4.0 ± 0.1 | 1.3 ± 0.1 | 61.8 ± 3.2 | 0.4 ± 0.1 | 17.5 ± 0.6 | 79.7 |
269367 | w23 | 32.4 ± 17.5 | 6.1 ± 4.2 | 3.9 ± 3.3 | 13.7 ± 10.5 | 3.6 ± 0.3 | 4.1 ± 0.1 | 0.5 ± 0.1 | 8.7 ± 0.8 | 0.0 ± 0.0 | 1.6 ± 0.4 | 10.2 |
301705 | w30 | 54.2 ± 14.0 | 18.0 ± 34.6 | 54.1 ± 28.2 | 80.5 ± 15.6 | - | - | 2.1 ± 0.0 | 40.3 ± 1.2 | 0.3 ± 0.0 | 13.6 ± 1.0 | 54.2 |
323562 | w46 | 26.5 ± 6.8 | 9.5 ± 7.2 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.4 ± 0.4 | 3.8 ± 0.2 | 0.0 ± 0.0 | 6.1 ± 0.1 | 0.0 ± 0.0 | 3.9 ± 0.6 | 10.0 |
323778 | w47 | 20.4 ± 19.8 | 19.8 ± 28.4 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.5 ± 0.2 | 3.9 ± 0.6 | 0.0 ± 0.0 | 54.9 ± 9.2 | 0.4 ± 0.1 | 10.3 ± 2.3 | 65.6 |
324305 | w48 | 27.3 ± 16.8 | 4.8 ± 8.7 | 2.6 ± 3.6 | 0.0 ± 0.0 | 3.4 ± 0.3 | 3.3 ± 1.1 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
324467 | w49 | 18.2 ± 11.9 | 12.7 ± 12.3 | 0.9 ± 1.9 | 13.9 ± 27.8 | 3.8 ± 0.0 | - | 0.0 ± 0.0 | 41.1 ± 0.6 | 0.3 ± 0.0 | 10.7 ± 1.0 | 52.1 |
325290 | w50 | 33.8 ± 24.2 | 73.5 ± 10.9 | 0.0 ± 0.0 | 0.0 ± 0.0 | - | - | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
325587 | w51 | 18.2 ± 8.3 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | - | - | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
325689 | w52 | 35.9 ± 31.0 | 27.4 ± 30.9 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.5 ± 0.5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
325968 | w53 | 39.2 ± 25.0 | 3.9 ± 6.7 | 4.4 ± 9.8 | 13.7 ± 15.0 | 4.0 ± 0.0 | 4.4 ± 0.1 | 0.4 ± 0.4 | 35.0 ± 1.5 | 0.4 ± 0.0 | 13.5 ± 0.4 | 48.8 |
326055 | w54 | 62.3 ± 13.4 | 2.6 ± 5.8 | 4.4 ± 3.7 | 38.3 ± 22.3 | 4.0 ± 0.3 | 4.1 ± 0.0 | 0.5 ± 0.1 | 97.4 ± 1.6 | 1.1 ± 0.1 | 33.8 ± 0.1 | 132.3 |
326070 | w55 | 26.6 ± 6.5 | 11.0 ± 8.5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.3 ± 0.9 | - | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
326236 | w56 | 22.4 ± 7.5 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 3.4 ± 0.5 | 3.8 ± 0.9 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 ± 0.0 | 0.0 |
326672 | w57 | 30.7 ± 6.2 | 12.2 ± 12.3 | 0.0 ± 0.0 | 19.2 ± 34.7 | 3.9 ± 0.3 | 4.3 ± 0.0 | 0.0 ± 0.0 | 22.0 ± 1.5 | 0.1 ± 0.0 | 5.1 ± 0.5 | 27.2 |
Geumgang | 32.2 ± 9.0 | 12.3 ± 10.1 | 30.5 ± 13.5 | na | 3.9 ± 0.2 | 4.3 ± 0.1 | - | - | - | - | - | |
Meand | 33.9 | 18.3 | 9.3 | 11.7 | 3.1 | 3.7 | 1.2 | 16.2 | 0.2 | 4.6 | 20.9 | |
Mediand | 32.1 | 12.7 | 3.4 | 4.0 | 3.2 | 3.8 | 0.3 | 2.2 | 0.0 | 1.1 | 5.1 | |
Maxd | 73.6 | 73.5 | 54.1 | 80.5 | 4.0 | 4.4 | 15.1 | 97.4 | 1.1 | 33.8 | 132.3 | |
Mind | 7.4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
FHB, Fusarium head blight; NIV, nivalenol; DON, deoxynivalenol; 3-ADON, 3-acetyl DON; 15-ADON, 15-acetyl DON; wh, white head; na, not assessed; -, not analyzed.
Theresa Lee
https://orcid.org/0000-0002-8230-650X