Plant Pathol J > Volume 40(6); 2024 > Article |
|
Strain | Taxon name | Production of indole 3 acetic acid (IAA) | Production of siderophores | Phosphate solubilizing | Plant growth promoting |
---|---|---|---|---|---|
10HR1 | Mycolicibacterium mucogenicum | Xa | O | X | X |
10HR2 | Mycolicibacterium poriferae | X | X | X | X |
10HR3 | Mycolicibacterium smegmatis | X | O | O | X |
10HR4 | Nocardioides marinus | Oa | X | X | X |
10HR6 | Nocardioides aquiterrae | X | X | X | X |
10HT1 | Peribacillus frigoritolerans | O | X | X | O (FWb, SLb) |
BHL1 | Brevibacillus limnophilus | O | X | X | O (SL) |
BHM1 | Streptomyces olivaceus | O | X | X | O (FW, SL, RLb) |
BHM3 | Streptomyces variegatus | O | O | O | O (FW, SL, RL) |
BHN1 | Bacillus subtilis | X | X | O | O (FW, SL, RL) |
BHN2 | Cohnella massiliensis | X | X | X | O (SL) |
BHR2 | Bacillus stercoris | X | X | O | O (FW, SL, RL) |
BHT1 | Fictibacillus enclensis | X | X | O | O (SL) |
BHT2 | Bacillus haynesii | X | X | O | X |
HSR_1 | Staphylococcus warneri | X | X | O | O (SL) |
HSR_2 | Staphylococcus capitis subsp. capitis | O | X | O | O (FW, RL) |
HSR_3 | Cohnella suwonensis | X | X | O | O (FW, RL) |
HSR_6 | Micrococcus luteus | O | X | X | O (FW, RL) |
HSR_8 | Bacillus acidicola | O | X | X | O (FW, RL) |
HV17 | Bacillus pseudomycoides | O | X | X | O (FW) |
YHK1 | Priestia megaterium | O | X | O | O (FW) |
YHL1 | Metabacillus idriensis | O | X | X | X |
YHL2 | Staphylococcus epidermidis | O | X | O | X |
YHN1-1 | Brevibacterium frigoritolerans | O | X | X | O (RL) |
YHR1-1 | Micrococcus yunnanensis | O | X | X | O (RL) |
YHR2-1 | Paenibacillus peoriae | X | O | O | X |
YHT2-1 | Bacillus infantis | X | X | X | X |
YHT3-1 | Paenibacillus barengoltzii | X | X | X | O (FW, RL) |
YHT4-1 | Moraxella osloensis | O | X | X | O (FW, SL, RL) |
YHT5-1 | Paenibacillus glucanolyticus | O | X | X | O (FW, RL) |
YHTT1 | Paenibacillus cineris | O | X | X | X |
YHTT2 | Neobacillus drentensis | X | X | X | X |
YHTT3 | Neobacillus cucumis | O | X | X | X |
YNS1-2 | Priestia aryabhattai | O | X | X | X |
YNS2-1 | Paenibacillus provencensis | X | X | X | O (FW, SL) |
a O, presence of biological activity (e.g., indole-3-acetic acid [IAA] production, siderophore production, phosphate solubilizing, or plant growth-promoting effect); X, absence of biological activity (e.g., IAA production, siderophore production, phosphate solubilizing, or plant growth-promoting effect).
b FW, significantly increased the fresh weight of tomato plants compared to the control (sterile distilled water); SL, significantly increased the stem length of tomato plants compared to the control (sterile distilled water); RL, significantly increased the root length of tomato plants compared to the control (sterile distilled water).
Strain | Taxon name | Fusarium oxysporum race 1 | Fusarium oxysporum race 2 | Rhizoctonia solani | Botrytis cinerea |
---|---|---|---|---|---|
10HR1 | Mycolicibacterium mucogenicum | −a | − | − | − |
10HR2 | Mycolicibacterium poriferae | − | − | − | − |
10HR3 | Mycolicibacterium smegmatis | − | − | − | − |
10HR4 | Nocardioides marinus | − | − | − | − |
10HR6 | Nocardioides aquiterrae | − | − | − | − |
10HT1 | Peribacillus frigoritolerans | − | − | − | − |
BHL1 | Brevibacillus limnophilus | − | − | − | − |
BHM1 | Streptomyces olivaceus | − | − | − | − |
BHM3 | Streptomyces variegatus | − | − | − | + |
BHN1 | Bacillus subtilis | ++ a | ++ | + | ++ |
BHN2 | Cohnella massiliensis | − | − | − | − |
BHR2 | Bacillus stercoris | ++ | ++ | + | ++ |
BHT1 | Fictibacillus enclensis | − | − | − | − |
BHT2 | Bacillus haynesii | − | − | − | − |
HSR_1 | Staphylococcus warneri | − | − | − | + |
HSR_2 | Staphylococcus capitis subsp. capitis | − | − | − | − |
HSR_3 | Cohnella suwonensis | − | − | − | − |
HSR_6 | Micrococcus luteus | − | − | − | − |
HSR_8 | Bacillus acidicola | − | − | − | − |
HV17 | Bacillus pseudomycoides | − | − | − | − |
YHK1 | Priestia megaterium | − | − | − | + |
YHL1 | Metabacillus idriensis | + a | − | − | − |
YHL2 | Staphylococcus epidermidis | − | − | − | − |
YHN1-1 | Brevibacterium frigoritolerans | − | − | − | − |
YHR1-1 | Micrococcus yunnanensis | − | − | − | − |
YHR2-1 | Paenibacillus peoriae | ++ | ++ | − | ++ |
YHT2-1 | Bacillus infantis | − | − | − | − |
YHT3-1 | Paenibacillus barengoltzii | − | + | − | − |
YHT4-1 | Moraxella osloensis | − | + | − | − |
YHT5-1 | Paenibacillus glucanolyticus | + | − | − | − |
YHTT1 | Paenibacillus cineris | − | − | − | − |
YHTT2 | Neobacillus drentensis | − | − | − | − |
YHTT3 | Neobacillus cucumis | + | − | − | − |
YNS1-2 | Priestia aryabhattai | − | − | − | + |
YNS2-1 | Paenibacillus provencensis | − | − | − | − |
Kihyuck Choi
https://orcid.org/0000-0002-7031-3075
Characterization of Tomato spotted wilt virus from Paprika in Korea2004 December;20(4)