![]() |
![]() |
Plant Pathol J > Volume 41(3); 2025 > Article |
|
Sample codea | Speciesb | Originc | Host cropd | Conventional PCR | qPCR (mean Cq/Ct) | ||
---|---|---|---|---|---|---|---|
|
|
||||||
SWDNA | SD | SWDNA | SD | ||||
OR766283 (JJ43_PP) | Pratylenchus penetrans | Jeju-do, South Korea | Potato | + | + | 22.71 | 25.84 |
OR766282 (JJ54_PP) | Pratylenchus penetrans | Jeju-do, South Korea | Radish | + | + | 21.61 | 27.50 |
OR766280 (JJ60_PP) | Pratylenchus penetrans | Jeju-do, South Korea | Radish | + | + | 22.59 | 26.93 |
OR766281 (JJ64_PP) | Pratylenchus penetrans | Jeju-do, South Korea | Radish | + | + | 21.94 | 27.08 |
RDAGH_PP | Pratylenchus penetrans | Jeollabuk-do, South Korea | Perilla | + | + | 22.50 | 27.82 |
JJ59_PN | Pratylenchus neglectus | Jeju-do, South Korea | Potato | − | − | NA | NA |
JJ62_PN | Pratylenchus neglectus | Jeju-do, South Korea | Radish | − | − | NA | NA |
JJ68_PL | Pratylenchus loosi | Jeju-do, South Korea | Citrus | − | − | NA | NA |
RDAGH_PV | Pratylenchus vulnus | Jeollabuk-do, South Korea | Sesame | − | − | NA | NA |
JJ72_TSP | Tylenchulus semipenetrans | Jeju-do, South Korea | Citrus | − | − | NA | NA |
BY10_HET | Helicotylenchus sp. | Chungcheongnam-do, South Korea | Kimchi cabbage | − | − | NA | NA |
JG137_HT | Heterodera trifolii | Gangwon-do, South Korea | Kimchi cabbage | − | − | NA | NA |
RDAGH_HG | Heterodera glycines | Jeollabuk-do, South Korea | Glycine | − | − | NA | NA |
RDAGH_HS | Heterodera schachtii | Gangwon-do, South Korea | Kimchi cabbage | − | − | NA | NA |
RDAGH_MA | Meloidogyne arenaria | Gyeonggi-do, South Korea | Philodendron | − | − | NA | NA |
PCR, polymerase chain reaction; qPCR, quantitative PCR; SWDNA, single worm genomic DNA of plant-parasitic nematodes (PPN); SD, genomic DNA extracted from 250 mg of soil sample, single cysts isolated from soil were used in case of Heterodera nematodes isolates; RDAGH, Rural Development Administration Green House.
a List of samples with code ending with _PP are the target Pratylenchus penetrans isolates and the other samples in the meta-data are non-target control species.
Karthi Natesan
https://orcid.org/0000-0002-2815-0751
Byeong-yong Park
https://orcid.org/0000-0003-4278-9735
Hyoung-Rai Ko
https://orcid.org/0000-0002-0643-6986
Sohee Park
https://orcid.org/0000-0002-4174-4677
Sekeun Park
https://orcid.org/0000-0002-2438-5633
![]() |
![]() |