Plant Pathol J > Volume 35(3); 2019 > Article |
No. | Genotype | Maturity groupa | Codeb | No. | Genotype | Maturity groupa | Codeb | |
---|---|---|---|---|---|---|---|---|
1 | AGS 358 (3) | II | 2176 | 33 | Si-bi-va- 1207 | II | 2038 | |
2 | AGS 359 (4) | III | 3072 | 34 | A 3237 | II | 2019 | |
3 | Hartwig | III | 3061 | 35 | A 3935 | II | 2020 | |
4 | Gloy | III | 3062 | 36 | Columbus | II | 2022 | |
5 | 2-L.80-5914 | III | 3057 | 37 | Union | II | 2034 | |
6 | B-R22 Bijelina | I | 1173 | 38 | Stressland-B | III | 3034 | |
7 | LN 89-3394 | II | 2149 | 39 | Stressland-C | III | 2043 | |
8 | L.D 9 | II | 2079 | 40 | GN3074 | III | 3074 | |
9 | Kenwood | II | 2099 | 41 | Pek - Cak - taj | III | 3031 | |
10 | Fowler | III | 3045 | 42 | Swift | III | 3026 | |
11 | TN 4.94 | III | 3037 | 43 | G.3× Hamilton (10) | V | Sh8 | |
12 | Manacon | III | 3022 | 44 | DPX × Yougetsu (2) | V | Sh18 | |
13 | Fowler | III | 3045 | 45 | DPX × Yougetsu (3) | V | Sh19 | |
14 | Cysne | II | 2093 | 46 | DPX × Darby (2) | V | Sh31 | |
15 | Sort 62 | II | 2064 | 47 | DPX × Darby (3) | V | Sh32 | |
16 | Sort 126 S.M.A.B | II | 2065 | 48 | Williams × DPX (6) | V | Sh40 | |
17 | Wars zawska | II | 2044 | 49 | Hamilton × Sahar (3) | V | Sh47 | |
18 | Bonus | II | 2041 | 50 | Hamilton × Nemaha (6) | V | Sh55 | |
19 | Clean | II | 2052 | 51 | 9242 | II | 2004 | |
20 | Stressland-A | II | 2055 | 52 | S 24 - 92 | II | 2005 | |
21 | 5601-46-6-1 C | II | 2056 | 53 | CX 232 | II | 2006 | |
22 | Harbinskaia 111-3994/56 | II | 2060 | 54 | Karbine | I | 1096 | |
23 | Bean - Comet B | II | 2061 | 55 | Harbinskaia 3971 B | I | 1097 | |
24 | Delsoy 4210 | III | 3017 | 56 | Dikmanova - Cierna | I | 1098 | |
25 | Comet (NRM) B | I | 1160 | 57 | Dornburger | I | 1099 | |
26 | B-R23 Bijelina | I | 1162 | 58 | Banjaluka B | II | 1100 | |
27 | Bijelina 54/68 | I | 1163 | 59 | Harasoy | I | 1090 | |
28 | NS-16 B | I | 1139 | 60 | Motte | IV | 4001 | |
29 | B-R3 (Bijelina) | I | 1140 | 61 | K.S 4895 | IV | 4007 | |
30 | Grangelb | I | 1118 | 62 | Essex | IV | 4009 | |
31 | Mishel | II | 2042 | 63 | AGS 381 (10) | IV | 4010 | |
32 | Calland | II | 2047 | 64 | TN 5.95 | V | 5001 | |
65 | Delsoy 4710 | V | 5002 | 98 | NE-3297 | II | 2133 | |
66 | EJC (Edi. Jappan) | V | 5003 | 99 | ST.Pazova 54/18 | II | 2162 | |
67 | Telar | V | 5004 | 100 | N.S-L-11-6 | II | 2161 | |
68 | Nekador | V | 5005 | 101 | Mercory | II | 2147 | |
69 | Hatcheson | V | 5006 | 102 | Roanak | II | 2125 | |
70 | Cliford | V | 5007 | 103 | Pance Vacka B | II | 2123 | |
71 | Hood | V | 5008 | 104 | L.52 | II | 2165 | |
72 | Kaspian | V | 5009 | 105 | Sort 126 S.M.A.B | II | 2164 | |
73 | Sari | V | 5010 | 106 | ERFurt | II | 2163 | |
74 | AGS 346 (2) | V | 5011 | 107 | VINIMK 9186 | II | 2117 | |
75 | AGS (5) | V | 5012 | 108 | PA 83 | II | 2098 | |
76 | AGS 367 (6) | V | 5013 | 109 | VESTAG 97 | II | 2097 | |
77 | AGS 364 (8) | V | 5014 | 110 | Hack | II | 2095 | |
78 | AGS 380 (9) | V | 5014 | 111 | Hadgson | II | 2027 | |
79 | Doles | V | 5018 | 112 | CM - 1070 | II | 2012 | |
80 | GN2050 | V | 5020 | 113 | S - 12 - 49 | II | 2013 | |
81 | DI 74 | V | 17F-1 | 114 | S.R.F × Columbus | II | 2016 | |
82 | D42.I4 | III | 17F-4 | 115 | Budgoszkasz 061 | II | 2118 | |
83 | Linford | III | 17F-13 | 116 | Rounest | II | 2119 | |
84 | Clean | III | 17F-14 | 117 | Poplu - 18 - 35 | II | 2028 | |
85 | LH-2500 | III | 17F-15 | 118 | Tokyo Brown | II | 2029 | |
86 | M 7 | III | 17F-16 | 119 | Century 84 | II | 2030 | |
87 | TN 6.90 | III | 2130 | 120 | RCAT ANGORA | II | 2007 | |
88 | T 215 | II | 2171 | 121 | S19 - 90 | II | 2009 | |
89 | Kabalovskaja B | II | 2167 | 122 | Black Tokyo | II | 2062 | |
90 | Kabalovskaja | II | 2166 | 123 | Cul.9132 | I | 1047 | |
91 | 8-L.65-3266 | II | 2157 | 124 | AP - 1394 | I | 1098 | |
92 | Black Hawck | II | 2156 | 125 | PRO - 280 | I | 1064 | |
93 | Illinoi | II | 2155 | 126 | S 14 - H 4 | I | 1065 | |
94 | L.2 | II | 2152 | 127 | SENTRY | I | 1066 | |
95 | S3-941-8-1-8 | II | 2142 | 128 | Spirit | II | TU38 | |
96 | L.8 | II | 2140 | 129 | Salin | II | TU309 | |
97 | Darby | II | 2138 | 130 | Interprise | II | 1067 |
Message in a Bottle: Chemical Biology of Induced Disease Resistance in Plants2008 September;24(3)
First Description of Crown Gall Disease on Ginseng2008 June;24(2)
Classification and Function of Plant Disease Resistance Genes1999 April;15(2)
Pseudomonas avenae Causing Bacterial Brown Stripe Disease of Rice in Korea1985 April;1(1)